CWM
From Semantic Web Standards
Closed World Machine (CWM)
| Name of the tool: | Closed World Machine (CWM) |
|---|---|
| Home page: | http://www.w3.org/2000/10/swap/doc/cwm.html |
| Programming Language(s) that can be used with the tool: | Python |
| Relevant Semantic Web technologies: | RDF, SPARQL, OWL |
| Categories: | Programming Environment, Rule Reasoner, OWL Reasoner, Command Line Tool |
| See Also: | |
| Public mailing list: | |
| Preferred project URI: | |
| DOAP Reference: | |
| Company or Institution: |
(Tool description last modified on 2011-1-9.)
Description
Closed World Machine (CWM) data manipulator, rules processor and query system mostly using using the Notation 3 textual RDF syntax. It also has an incomplete OWL Full and a SPARQL access.
Facts about CWMRDF feed
| Modified | 9 January 2011 + |
| Programming language | Python + |
| SW Technology | RDF +, SPARQL +, and OWL + |
| Tool Name | Closed World Machine (CWM) + |
| Tool category | Programming Environment +, Rule Reasoner +, OWL Reasoner +, and Command Line Tool + |
| Tool homepage | http://www.w3.org/2000/10/swap/doc/cwm.html + |
