Cuebee
From Semantic Web Standards
Cuebee: Knowledge Driven Query Formulation
| Name of the tool: | Cuebee: Knowledge Driven Query Formulation |
|---|---|
| Home page: | http://cuebee.org |
| Programming Language(s) that can be used with the tool: | Javascript |
| Relevant Semantic Web technologies: | RDF, SPARQL |
| Categories: | Visualizer, Special Browser |
| See Also: | http://wiki.knoesis.org/index.php/Cuebee |
| Public mailing list: | |
| Preferred project URI: | |
| DOAP Reference: | |
| Company or Institution: |
(Tool description last modified on 2010-6-25.)
Description
Facts about CuebeeRDF feed
| Modified | 25 June 2010 + |
| Programming language | Javascript + |
| SW Technology | RDF +, and SPARQL + |
| SeeAlso | http://wiki.knoesis.org/index.php/Cuebee + |
| Tool Name | Cuebee: Knowledge Driven Query Formulation + |
| Tool category | Visualizer +, and Special Browser + |
| Tool homepage | http://cuebee.org + |
