CubicWeb
From Semantic Web Standards
CubicWeb
| Name of the tool: | CubicWeb |
|---|---|
| Home page: | http://www.cubicweb.org |
| Programming Language(s) that can be used with the tool: | Python |
| Relevant Semantic Web technologies: | RDF, SPARQL |
| Categories: | Programming Environment |
| See Also: | |
| Public mailing list: | http://lists.cubicweb.org |
| Preferred project URI: | |
| DOAP Reference: | http://www.cubicweb.org/project/cubicweb?vid=doap |
| Company or Institution: | CubicWeb open dev team (LGPL license) |
(Tool description last modified on 2010-9-1.)
Description
CubicWeb is a semantic web framework written in Python.
Facts about CubicWebRDF feed
| Company-or-institution | CubicWeb open dev team (LGPL license) + |
| Modified | 1 September 2010 + |
| Programming language | Python + |
| SW Technology | RDF +, and SPARQL + |
| SeeAlso | http://www.cubicweb.org/project/cubicweb?vid=doap + |
| Tool Name | CubicWeb + |
| Tool category | Programming Environment + |
| Tool homepage | http://www.cubicweb.org + |
| Tool mailing list | http://lists.cubicweb.org + |
